Shareholder Information
Ashley House plc
Major shareholder details at 09/12/2009
| Major Shareholders | No. Shares | % |
|---|---|---|
| Total shares in issue | 55,689,755 | |
| Invesco Perpetual | 12,600,000 | 22.6 |
| Aviva plc | 5,579,485 | 10.0 |
| Admenta Ltd (Lloyds Pharmacy) | 5,493,827 | 9.9 |
| Stephen Minion (Executive Deputy Chairman) | 3,774,825 | 6.8 |
| Octopus Investments Nominees | 2,632,528 | 4.7 |
| G. Mosley (former director) | 2,125,518 | 3.8 |
| Brewin Dolphin | 1,932,405 | 3.5 |
| BlackRock Investment Management | 1,819,287 | 3.3 |
| Walker Crips Stockbrokers | 1,802,600 | 3.2 |
| Directors total (incl S Minion's holding above) | 5,275,561 | 9.5 |
Total shares not in public hands 9.5%.
There are no restrictions on the transfer of shares.
Site last updated 22 February 2010.
Information disclosed on this website is for the purposes of AIM Rule 26.

