Shareholders
Ashley House plc
Major shareholder details at 16/11/2011
| Major Shareholders | No. Shares | % |
|---|---|---|
| Total shares in issue | 58,319,755 | |
| Invesco Perpetual | 12,600,000 | 21.61 |
| Aviva plc | 5,579,485 | 9.57 |
| Admenta Ltd (Lloyds Pharmacy) | 5,493,827 | 9.42 |
| Stephen Minion (Executive Deputy Chairman) | 3,862,825 | 6.62 |
| Pershing Nominees | 2,600,000 | 4.46 |
| Ely Capital Plc | 2,200,000 | 3.77 |
| Mrs.G. Mosley (former director) | 2,125,518 | 3.64 |
| Brewin Dolphin | 1,848,191 | 3.17 |
| Directors total (incl S Minion's holding above) | 5,914,319 | 10.14 |
Total shares not in public hands 10.14%.
There are no restrictions on the transfer of shares.
Site last updated 16 November 2011.
Information disclosed on this website is for the purposes of AIM Rule 26.

